Economic data & tools
| Date: | Publication: | Official / National Statistics |
| 2012 | ||
| 5 January | UK Official holdings of international reserves press notice – December 2011 | National Statistics |
| 24 January | Public sector finances - December 2011 (joint with ONS) | National Statistics |
| 3 February | UK Official holdings of international reserves press notice – January 2012 | National Statistics |
| 21 February | Public sector finances - January 2012 (joint with ONS) | National Statistics |
| 28 February | Public expenditure statistics: key series update | National Statistics |
| 5 March | UK Official holdings of international reserves press notice – February 2012 | National Statistics |
| 21 March | Public sector finances - February 2012 (joint with ONS) | National Statistics |
| April | Public expenditure statistics: key series update | National Statistics |
| 4 April | UK Official holdings of international reserves press notice – March 2012 | National Statistics |
| 20 April | Public Sector Finances - March 2012 | National Statistics |
| 24 April | Public sector finances - March 2012 (joint with ONS) |
National Statistics |
| 22 May | Public Sector Finances - April 2012 | National Statistics |
| 21 June | Public Sector Finances - May 2012 | National Statistics |
| July | PESA 2012 | National Statistics |
| 20 July | Public Sector Finances - June 2012 | National Statistics |
| 21 August | Public Sector Finances - July 2012 | National Statistics |
| 21 September | Public Sector Finances - August 2012 | National Statistics |
| October | Public expenditure statistics: key series update | National Statistics |
| 19 October | Public Sector Finances - September 2012 | National Statistics |
| 21 November | Public Sector Finances - October 2012 | National Statistics |
| 21 December | Public Sector Finances - November 2012 | National Statistics |
| 22 January | Public Sector Finances - December 2012 | National Statistics |